Anderson A., Theis S., Bryan E. (2018). Measuring gender dynamics in resilience. Tools for integrating gender into resilience-focused programs. Portland, OR: Mercy Crops | Download (PDF) |
Asian Development Bank (2013). Tool kit on gender equality results and indicators. Mandaluyong: ADB. | Download (PDF) |
Campos A.P. de la o, Warring N., Brunelli C., Doss C., Kieran C. (2015). Gender and land statistics. Recent developments in FAO’ s Gender and Land Rights Database. Rome: FAO. | Download (PDF) |
CARE (2015). Rapid gender analysis. | Download (PDF) |
Duban E., Abdurazakova D., Kvinikadze G., Bautista A.S., Hillesland M. (2016). Agri-gender statistics toolkit. Rome: FAO. | Download (PDF) |
FAO (2010). A system of integrated agricultural censuses and surveys. Vol. 1. Chap. 11. Concepts and definitions of agricultural census items. | Download (PDF) |
FAO (2011). Guidelines for the preparation of livestock sector reviews. Rome: FAO. FAO Animal production and health guidelines, 5. | Download (PDF) |
FAO and UNFP (2012). Guidelines for linking population and housing censuses with agricultural censuses with selected country practices. Rome: FAO. FAO statistical development series. | Download (PDF) |
FAO (2013). CEDAW. A tool for gender-sensitive agriculture and rural development policy and programme formulation. Guidelines for Ministries of Agriculture and FAO. Rome: FAO. | |
FAO (2016). Developing gender-sensitive value chains. A guiding framework. Rome: FAO. | |
FAO (2018). Developing gender-sensitive value chains. Guidelines for practitioners. Rome: FAO. | |
FAOSTAT (2013). Dataset information : Methodology and quality information. | |
IFPRI (2016). Module G. Women’ s empowerment in agriculture index. | Download (PDF) |
Lombardini S., Bowman K. and Garwood R. (2017). A ‘How to’ guide to measuring women’s empowerment: Sharing experience from Oxfam’s impact evaluations. Oxford: Oxfam. | Download (PDF) |
Lombardini S., Bowman K. and Garwood R. (2017). A ‘How to’ guide to measuring women’s empowerment: Sharing experience from Oxfam’s impact evaluations. Oxford: Oxfam. | Download (PDF) |
Agriculture Index (pro-WEAI). World Development, 122: 675–692. DOI: 10.1016/j.worlddev.2019.06.018 | |
Senders A., Lentink A., Vanderschaeghe M., Terrilon J. (2012). Gender in value chains. Practical toolkit to integrate a gender perspective in agricultural value chain development. Agri-ProFocusLearning. | Download (PDF) |
UN (2019). The United Nations minimum set of gender indicators: A product of the Inter-agency and Expert Group on Gender Statistics. UN Statistics division. | Download (PDF) |
UNECE (2010). Developing gender statistics : A practical tool. Geneva: United Nations. | Download (PDF) |
USAID (2010). Guide to gender integration and analysis. Additional help for ADS chapters 201 and 203. | Download (PDF) |
The World Bank, FAO, IFAD (2009). Gender in agriculture. Sourcebook. Agriculture and rural development. Washington: The World Bank. | |
Zezza A., Pica-Ciamarra U., Mugera H.K., Mwisomba T. and Okello P. (2016). Measuring the role of livestock in the household economy. A guidebook for designing household survey questionnaires. LSMS guidebook. | Download (PDF) |
Web design DMEX